| Beryllium-Copper | ![]() |
![]()
Designations and Chemical Compositions:
| ALLOY DESIGNATION | COMPOSITION | FORM | CHARACTERISTICS |
| BERYLCO 25 (Co) | Be: 1.8 to 2% Co: 0.2% min. Co + Ni + Fe: 0.6% max. Cu + additions: 99.5% min. | plate strip, rod wire hollows | very high strength alloy, good conductivity |
| BERYLCO 33-25 | Berylco 25 with addition of Pb 0.2% min. | rod, wire | free machining very high strength alloy good conductivity |
| BERYLCO 165 | Berylco 25 but Be: 1.6-1.8% | strip, rod, wire | high strength alloy, good conductivity |
| BERYLCO 10 | Be: 0.4 to 0.7% Co: 2.4 to 2.7% Cu +: additions: 99.5% | plate, strip, rod, wire | good strength and high conductivity |
| BERYLCO 14 | Be: 0.4 to 0.6% Ni: 1.8 to 2.2% Cu + additions: 99.5% min. | plate, strip, rod, wire | good strength and high conductivity |
Reference Specifications
| AUTHORITY | SPECIFICATION | ALLOY | FORM |
| ASTM | B194 B 196 B 197 B 534 | 25 and 165 25, 165 and 33-25 25 10 and 14 | strip rod wire strip |
| CDA and SAE | CA 172 CA 170 CA 173 CA 175 | 25 165 33-25 10 | strip strip wire strip |
| FEDERAL USA | QQ-C-530 OQ-C-533 | 25 and 33-25 25 and 165 | rod strip |
| BRITISH STANDARD | BS 2870 BS 2873 | Be 1.7 to 1.9 Be 1.7 to 1.9 | strip rod < lOmm |
| BRITISH STANDARD AEROSPACE SERIES | BSB28 BSB29 BSB30 BSB31 BSB32 BSB33 | 25 25 25 25 25 25 | strip W (A) strip W (¼H) strip W (½H) strip W (H) rod W (A) wire W (A) |
| DIN | 17866 17670 1777 | 25, 165, 10, 14 | strip, rod and wire |
Quality Standards:
![]() |
|
|
Products Available:
| BERYLCO® alloys 25, 165, in and 14 are available as strip, plate and rod (round, hexagon, square) and tube. | |
| BERYLCO® alloy 33-25 is only available as rod and wire. | |
| REMELT alloys for foundry use can also be supplied, also safety tools. | |
| BERYLCO® Beryllium Nickel alloy 440 strip is also available for higher temperature applications. |
For more detailed information on any of the above, please contact us at the address given below.
Brochures Available:
| Technical Data of Beryllium Copper Alloys, e.g. machining, forming, heat-treatment, joining etc. | |
| Beryllium Nickel | |
| Tooling Grade Plate | |
| Low Beryllium Alloys | |
| Casting Products | |
| Safety Tools | |
| Health & Safety |
To obtain any of the above, please contact us at the address given below.
Industrial Hygiene:
When supplied in solid form, these alloys are non-hazardous. General handling, stamping, forming and most machine operations are non-hazardous. For more details please request separate brochure.
![]()
Further Details:
Characteristics and Mechanical Properties
Beryllium Copper - Nature and Applications
![]()
NGK Berylco.U.K. LTD
Houston Park, Montford Street,
Manchester M50 2RP, UK
Telephone: +44 (0) 161 745 7162
Fax: +44 (0) 161 745 7520
Email: enquiries@ngkberylco.co.uk
Main Page || Beryllium Copper || Characteristics || European Contacts
Designed and maintained by Robin Bartholomew